Locomotive Timetable, 2012
N.B. All locos and railcars subject to change at short notice.
| Locomotive Service Roster |
| Day | Date | Traction | Time |
| Sun | 18 Mar | D3018 | 10:15 | | 13:30 | | 16:30 | |
| Sun | 18 Mar | D8568 | | 11:45 | | 15:00 | | |
| Sun | 1 Apr | D3018 | 10:00 | | 12:20 | | 15:00 | |
| Sun | 1 Apr | D8568 | | 11:10 | | 13:30 | | 16:30 |
| Fri | 6 Apr | P1859 | 10:15 | 11:45 | 13:30 | 15:00 | 16:30 | |
| Sat | 7 Apr | P1859 | 10:15 | 11:45 | 13:30 | 15:00 | 16:30 | |
| Sun | 8 Apr | P1859 | 10:15 | 11:45 | 13:30 | 15:00 | 16:30 | |
| Mon | 9 Apr | P1859 | 10:15 | 11:45 | 13:30 | 15:00 | 16:30 | |
| Sun | 15 Apr | D3018 | 10:00 | 11:10$ | 12:20 | 13:30$ | 15:00$ | 16:30$ |
| Sun | 15 Apr | P1859 | | 11:10$ | | 13:30$ | 15:00$ | 16:30$ |
| Sun | 22 Apr | D3018 | 10:00 | 11:10$ | 12:20 | 13:30$ | 15:00$ | 16:30$ |
| Sun | 22 Apr | P1859 | | 11:10$ | | 13:30$ | 15:00$ | 16:30$ |
| Sun | 29 Apr | D3018 | 10:00 | 11:10$ | 12:20 | 13:30$ | 15:00$ | 16:30$ |
| Sun | 22 Apr | P1859 | | 11:10$ | | 13:30$ | 15:00$ | 16:30$ |
| Sat | 5 May | D5581 | 10:00 | 11:15 | 12:30 | 14:00 | 15:15 | 16:30 |
| Sun | 6 May | D37116 | 10:00 | 11:10$ | 12:20 | 13:30$ | 15:00$ | 16:30$ |
| Sun | 6 May | P1859 | | 11:10$ | | 13:30$ | 15:00$ | 16:30$ |
| Mon | 7 May | D3018 | 10:00 | 11:10$ | 12:20 | 13:30$ | 15:00$ | 16:30$ |
| Mon | 7 May | P1859 | | 11:10$ | | 13:30$ | 15:00$ | 16:30$ |
| Sat | 12 May | D3018 | | | | | | 19:30$ |
| Sun | 12 May | P1859 | | | | | | 19:30$ |
| Sun | 13 May | D3018 | 10:00 | 11:10$ | 12:20 | 13:30$ | 15:00$ | 16:30$ |
| Sun | 13 May | P1859 | | 11:10$ | | 13:30$ | 15:00$ | 16:30$ |
| Sat | 19 May | OPEN DAY - see Special Events for details |
| Sat | 19 May | D3018 | | | | | | 19:30$ |
| Sun | 19 May | P1859 | | | | | | 19:30$ |
| Sun | 20 May | D3018 | 10:00 | 11:10$ | 12:20 | 13:30$ | 15:00$ | 16:30$ |
| Sun | 20 May | P1859 | | 11:10$ | | 13:30$ | 15:00$ | 16:30$ |
| Sat | 26 May | D3018 | | | | | | 19:30$ |
| Sun | 26 May | P1859 | | | | | | 19:30$ |
| Sun | 27 May | D3018 | 10:00 | 11:10$ | 12:20 | 13:30$ | 15:00$ | 16:30$ |
| Sun | 27 May | P1859 | | 11:10$ | | 13:30$ | 15:00$ | 16:30$ |
| ($) Worked by Locos in “Top and Tail” formation.
|
| P1859 | 0-6-0ST Steam Loco |
| D3018 | ex BR 0-6-0 Class 08 Diesel Loco |
| D8568 | Bo Bo Class 17 Diesel Loco |
| D5581 | ex BR A1A-A1A Class 31 Diesel Loco |
| 37116 | ex BR Co-Co Class 37 Diesel Loco |
| 37219 | ex BR Co-Co Class 37 Diesel Loco |
| W55023 | ex BR Class 121 Diesel Railcar |
For details of public services click here.
For details of non advertised workings such as engineers and charter trains may be obtained from operations@chinnorrailway.co.uk.
| ©CPRRA 2012 |
Updated: 28/03/2012 |
E&OE
|